Local Botany
A botanical survey carried out in May 2009 on the field to the south of Craig Llydan revealed the following species, some of which are rare and protected. The grazing animals help reduce the cover of Marram grass and Molinia where they are very thick and encourage some of the species from the more diverse area to spread.
Botanical Name | Common Name |
---|---|
Achillea millefolium | Yarrow |
Agrostis capillaris | Common Bent |
Agrostis stolonifera | Creeping Bent |
Aira praecox | Early Hair-grass |
Alisma plantago-aquatica | Water-plantain |
Ammophila arenaria | Marram |
Anthoxanthum odoratum | Sweet Vernal-grass |
Anthyllis vulneraria | Kidney Vetch |
Arenaria serpyllifolia | Thyme-leaved Sandwort |
Bellis perennis | Daisy |
Calystegia soldanella | Sea Bindweed |
Carex arenaria | Sand Sedge |
Carex flacca | Glaucous Sedge |
Carex hirta | Hairy Sedge |
Carex nigra | Common Sedge |
Carex otrubae | False Fox-sedge |
Carex pulicaris | Flea Sedge |
Centaurea nigra | Common Knapweed |
Centaurium erythraea | Common Centaury |
Centaurium littorale | Seaside Centaury |
Cerastium fontanum | Common Mouse-ear |
Chamerion angustifolium | Rosebay Willowherb |
Cirsium arvense | Creeping Thistle |
Cirsium palustre | Marsh Thistle |
Cirsium vulgare | Spear Thistle |
Crataegus monogyna | Hawthorn |
Dactylis glomerata | Cock’s-foot |
Dactylorhiza purpurella | Northern Marsh-orchid |
Daucus carota | Carrot |
Epilobium hirsutum | Great Willowherb |
Equisetum arvense | Field Horsetail |
Erodium cicutarium agg. | Common Stork’s-bill |
Euphorbia paralias | Sea Spurge |
Euphrasia officinalis agg. | Eyebright |
Festuca ovina agg. | Sheep’s-fescue |
Festuca rubra agg. | Red Fescue |
Filipendula ulmaria | Meadowsweet |
Galium aparine | Cleavers |
Galium verum | Lady’s Bedstraw |
Geranium sanguineum | Bloody Crane’s-bill |
Glechoma hederacea | Ground-ivy |
Heracleum sphondylium | Hogweed |
Holcus lanatus | Yorkshire-fog |
Hydrocotyle vulgaris | Marsh Pennywort |
Hypericum tetrapterum | Square-stalked St John’s-wort |
Hypochaeris radicata | Cat’s-ear |
Iris pseudacorus | Yellow Iris |
Juncus effusus | Soft-rush |
Lathyrus pratensis | Meadow Vetchling |
Leymus arenarius | Lyme-grass |
Linum catharticum | Fairy Flax |
Lotus corniculatus | Common Bird’s-foot-trefoil |
Luzula campestris | Field Wood-rush |
Malus domestica | Apple |
Mentha aquatica | Water Mint |
Molinia caerulea | Purple Moor-grass |
Myosotis ramosissima | Early Forget-me-not |
Ononis repens | Common Restharrow |
Ophioglossum vulgatum | Adder’s-tongue |
Persicaria amphibia | Amphibious Bistort |
Phragmites australis | Common Reed |
Pilosella officinarum | Mouse-ear-hawkweed |
Plantago lanceolata | Ribwort Plantain |
Poa annua | Annual Meadow-grass |
Poa pratensis sens. lat. | Smooth Meadow-grass |
Poa trivialis | Rough Meadow-grass |
Polygala vulgaris | Common Milkwort |
Potentilla anserina | Silverweed |
Potentilla palustris | Marsh Cinquefoil |
Potentilla reptans | Creeping Cinquefoil |
Prunella vulgaris | Selfheal |
Prunus spinosa | Blackthorn |
Ranunculus acris | Meadow Buttercup |
Ranunculus bulbosus | Bulbous Buttercup |
Ranunculus flammula | Lesser Spearwort |
Ranunculus lingua | Greater Spearwort |
Rorippa nasturtium-aquaticum agg. | Water-cress |
Rosa pimpinellifolia | Burnet Rose |
Rubus caesius | Dewberry |
Rumex acetosa | Common Sorrel |
Rumex crispus | Curled Dock |
Scilla verna | Spring Squill |
Sedum acre | Biting Stonecrop |
Senecio jacobaea | Common Ragwort |
Senecio vulgaris | Groundsel |
Solanum dulcamara | Bittersweet |
Sonchus arvensis | Perennial Sow-thistle |
Sonchus asper | Prickly Sow-thistle |
Sonchus oleraceus | Smooth Sow-thistle |
Taraxacum agg. | Dandelion |
Thalictrum minus | Lesser Meadow-rue |
Thymus polytrichus | Wild Thyme |
Trifolium dubium | Lesser Trefoil |
Trifolium pratense | Red Clover |
Urtica dioica | Common Nettle |
Valerianella locusta | Common Cornsalad |
Veronica arvensis | Wall Speedwell |
Veronica chamaedrys | Germander Speedwell |
Vicia sativa | Common Vetch |
Viola canina | Heath Dog-violet |
Viola riviniana | Common Dog-violet |
Viola tricolor subsp. curtisii | Seaside Pansy |
Total: 102 species |
